Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZAMA/USDT $253.38M | 0.022 -- | +6.60% |
2 STORJ/USDT $235.41K | 0.11 -- | +5.75% |
3 ALLO/USDT $1.93M | 0.090 -- | +5.48% |
4 HUMA/USDT $1.30M | 0.014 -- | +4.21% |
5 LEO/USDT $147.59K | 8.49 -- | +2.76% |
6 NFT/USDT $219.07K | 0.00000035 -- | +2.20% |
7 MORPHO/USDT $924.32K | 1.43 -- | +1.62% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT $33.70M | 0.0078 -- | -46.05% |
2 PI/USDT $27.38M | 0.16 -- | -12.02% |
3 DOGE/USDT $114.88M | 0.10 -- | -11.52% |
4 MOODENG/USDT $1.43M | 0.055 -- | -10.76% |
5 UXLINK/USDT $244.29K | 0.0052 -- | -9.57% |
6 ME/USDT $1.02M | 0.13 -- | -9.33% |
7 ZRO/USDT $2.42M | 1.70 -- | -9.33% |
New listings
MoreLargest market cap
MoreHighest turnover
More