Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $205.27 | +0.04% | $4.96T | $113.59M | Trade |
AAPL Apple Inc. | $291.81 | +0.23% | $4.51T | $38.95M | Trade |
GOOGL Alphabet Inc. Class A Common Stock | $360.07 | +0.11% | $4.49T | $24.73M | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $358.31 | +0.04% | $4.46T | $17.65M | |
MSFT Microsoft Corp | $390.13 | -0.16% | $3.09T | $34.92M | Trade |
AMZN Amazon.Com Inc | $238.33 | -0.09% | $2.64T | $51.25M | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $425.80 | +0.44% | $2.15T | $10.36M | Trade |
AVGO Broadcom Inc. Common Stock | $382.02 | -0.01% | $1.82T | $28.48M | Trade |
META Meta Platforms, Inc. Class A Common Stock | $567.27 | +0.05% | $1.50T | $14.34M | Trade |
TSLA Tesla, Inc. Common Stock | $405.30 | -0.28% | $1.46T | $63.65M | Trade |
BRK.A Berkshire Hathaway Inc. | $732,100.0 | +0.00% | $1.05T | $160.00 | |
BRK.B BERKSHIRE HATHAWAY Class B | $489.50 | +0.05% | $1.05T | $4.59M | |
LLY Eli Lilly & Co. | $1,134.00 | +0.09% | $1.00T | $2.43M | Trade |
MU Micron Technology, Inc. | $983.88 | +0.23% | $974.37B | $40.99M | Trade |
WMT Walmart Inc. Common Stock | $120.95 | -0.07% | $946.05B | $14.77M |
1 – 15 of 11316 results
Stock price