Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $47.45K | -- | 0.10 +6.24% |
2 1INCH/USDⓈ $21.79K | -- | 0.093 +1.09% |
3 LAYER/USDⓈ $6.04K | -- | 0.087 +11.22% |
4 WCT/USDⓈ $6.84K | -- | 0.064 +5.01% |
5 BABY/USDⓈ $63.78 | -- | 0.013 +5.35% |
6 PARTI/USDⓈ $2.21K | -- | 0.10 +2.41% |
7 SUSHI/USDⓈ $5.55K | -- | 0.20 -0.84% |
Largest market cap
MoreHighest turnover
More